User Guide for Layton ServiceDesk
From Layton Support
(Difference between revisions)
m (Added "Email" section header) |
m (Updated links) |
||
(168 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<p align="right">[[File:btn_back_up.png|link=Main Page]] [[Main Page|<u>Back to Main Page</u>]]</p> | <p align="right">[[File:btn_back_up.png|link=Main Page]] [[Main Page|<u>Back to Main Page</u>]]</p> | ||
− | = | + | =Overview= |
− | + | This user guide lists '''[[User Guide for Layton ServiceDesk#FAQs|FAQs]]''' and '''[[User Guide for Layton ServiceDesk#Troubleshooting|troubleshooting]]''' articles ahead of the '''[[User Guide for Layton ServiceDesk#Table of Contents|main user guide articles]]'''. '''[[User Guide for Layton ServiceDesk#Workflows|Workflows]]''' detail configurations for specific purposes and '''[[User Guide for Layton ServiceDesk#Reports|Reports]]''' lists additional report configurations. | |
− | Layton ServiceDesk | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Layton ServiceDesk | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Layton ServiceDesk | + | |
− | + | ||
− | + | ||
=FAQs= | =FAQs= | ||
− | *[[Layton | + | *[[Layton ServiceDesk - Procedures - General - Sending Log Files to Support|Sending Log Files to Support]] |
− | *[[Layton | + | **[[Layton ServiceDesk - Procedures - General - Sending Log Files to Support - Application Log|Application Log]] |
− | *[[Layton | + | ***[[Layton ServiceDesk - Procedures - General - Sending Log Files to Support - Application Log - Truncated|Application Log - Truncated]] |
− | *[[Layton | + | ***[[Layton ServiceDesk - Procedures - General - Sending Log Files to Support - Application Log - Full|Application Log - Full]] |
− | *[[Layton | + | **[[Layton ServiceDesk - Procedures - General - Sending Log Files to Support - LDAP Import Log|LDAP Import Log]] |
− | *[[NTLM (Auto) Login]] | + | *[[Layton ServiceDesk - Procedures - General - Sending your Database to Support|Sending your Database to Support]] |
− | *[[ | + | *[[Layton ServiceDesk - Procedures - General - Sending Incoming Email Samples to Support|Sending Incoming Email Samples to Support]] |
− | *[[ | + | *[[Layton ServiceDesk - Procedures - General - How to Find the Version Number|How to Find the Version Number]] |
− | *[[System Requirements | + | *[[Layton ServiceDesk - Procedures - General - How to Find the Type of SQL Database in Use|How to Find the Type of SQL Database in Use]] |
− | *[[Layton | + | *[[Layton ServiceDesk - FAQ - Manual SQL Connection|Manual SQL Connection]] |
− | *[[ | + | *[[Layton ServiceDesk - FAQ - NTLM (Auto) Login|NTLM (Auto) Login]] |
− | + | *[[Layton ServiceDesk - FAQ - Manual Login|Manual Login]] | |
− | *[[LaytonUser1 Configuration]] | + | *[[Layton ServiceDesk - FAQ - User Deletion|User Deletion]] |
+ | *[[Layton ServiceDesk - FAQ - System Requirements|System Requirements]] | ||
+ | *[[Layton ServiceDesk - FAQ - Active Directory Field Mapping|Active Directory Field Mapping]] | ||
+ | *[[Layton ServiceDesk - FAQ - Database Schema|Database Schema]] | ||
+ | *[[Layton ServiceDesk - FAQ - LaytonUser1 Configuration|LaytonUser1 Configuration]] | ||
*[http://laytontechnology.com/privacy-statement/ Privacy Statement] | *[http://laytontechnology.com/privacy-statement/ Privacy Statement] | ||
=Troubleshooting= | =Troubleshooting= | ||
− | *[[Layton | + | *Installation |
− | *[[Layton | + | **[[Layton ServiceDesk - Troubleshooting - Installer Stops Instantly|Installer Stops Instantly]] |
− | *[[Layton | + | **[[Layton ServiceDesk - Troubleshooting - Installer Stops After Database Tool Procedure|Installer Stops After Database Tool Procedure]] |
+ | **[[Layton ServiceDesk - Troubleshooting - Installer Almost Finishes, Then Rolls Back (Error 1603)|Installer Almost Finishes, Then Rolls Back (Error 1603)]] | ||
+ | **[[Layton ServiceDesk - Troubleshooting - Creating an Installer Log|Creating an Installer Log]] | ||
+ | *LaytonServiceDesk Service | ||
+ | **[[Layton ServiceDesk - Troubleshooting - Change Service Account|Change Service Account]] | ||
+ | **[[Layton ServiceDesk - Troubleshooting - Manually Reinstall Service|Manually Reinstall Service]] | ||
*Can't Launch the Application | *Can't Launch the Application | ||
− | **[[Layton | + | **[[Layton ServiceDesk - Errors - HTTP Error 404 - File or Directory Not Found|HTTP Error 404 - File or Directory Not Found]] |
− | **[[Layton | + | **[[Layton ServiceDesk - Errors - HTTP Error 500.19 - Internal Server Error|HTTP Error 500.19 - Internal Server Error]] |
− | **[[Layton | + | **[[Layton ServiceDesk - Errors - Server Error in '/' Application|Server Error in '/' Application]] |
− | *[[Layton | + | **[[Layton ServiceDesk - Errors - System.Security.SecurityException|System.Security.SecurityException]] |
+ | **[[Layton ServiceDesk - Errors - Configuration Error|Configuration Error]] | ||
+ | **[[Layton ServiceDesk - Errors - Cannot open database "LaytonServiceDesk" requested by the login|Cannot open database "LaytonServiceDesk" requested by the login]] | ||
+ | *[[Layton ServiceDesk - Troubleshooting - Can't Login|Can't Login]] | ||
+ | **[[Layton ServiceDesk - Troubleshooting - Can't Login - Access is denied, Error message 401.2|Access is denied, Error message 401.2]] | ||
+ | **[[Layton ServiceDesk - Troubleshooting - Can't Login - Not Registered|Not Registered]] | ||
+ | **[[Layton ServiceDesk - Troubleshooting - Can't Login - Windows Authentication Prompt|Windows Authentication Prompt]] | ||
+ | **[[Layton ServiceDesk - Troubleshooting - Can't Login - 401 Unauthorized on Auto Login|401 Unauthorized on Auto Login]] | ||
+ | **[[Layton ServiceDesk - Troubleshooting - Can't Login - Evaluation Period Expired|Evaluation Period Expired]] | ||
+ | **[[Layton ServiceDesk - Troubleshooting - Your login has timed out or you have tried to access a page directly without logging in|Your login has timed out or you have tried to access a page directly without logging in]] | ||
+ | **[[Layton ServiceDesk - Troubleshooting - License Renewal Page Opens on Login|License Renewal Page Opens on Login]] | ||
+ | **[[Layton ServiceDesk - Troubleshooting - Broken Page, LaytonServiceDeskAppPool Message|Broken Page, ''LaytonServiceDeskAppPool'' Message]] | ||
+ | **[[Layton ServiceDesk - Troubleshooting - Can't Login - IIS Anonymous Authentication Enabled|IIS Anonymous Authentication Enabled]] | ||
*Email | *Email | ||
− | **[[Layton | + | **[[Layton ServiceDesk - Troubleshooting - POP ERR Command is not valid in this state|POP ERR Command is not valid in this state]] |
− | **[[Layton | + | **[[Layton ServiceDesk - Troubleshooting - SmtpException|SmtpException (5.7.1 Unable to relay)]] |
− | **[[Layton | + | **[[Layton ServiceDesk - Troubleshooting - Outgoing Email Stops|Outgoing Email Stops]] |
− | *[[Layton | + | **[[Layton ServiceDesk - Troubleshooting - Incoming Email Stops|Incoming Email Stops]] |
− | *[[Layton | + | **[[Layton ServiceDesk - Troubleshooting - Incoming Email Overload|Incoming Email Overload]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Troubleshooting - Backup|Backup]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Troubleshooting - Disaster Recovery|Disaster Recovery]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Troubleshooting - Internet Explorer Display Issues|Internet Explorer Display Issues]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Troubleshooting - Can't See Any Requests|Can't See Any Requests]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Troubleshooting - Can't Assign Specific Analysts|Can't Assign Specific Analysts]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Troubleshooting - Failed to Save Data|Failed to Save Data]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Troubleshooting - Attachments Didn't Migrate from HelpBox to Layton ServiceDesk|Attachments Didn't Migrate from HelpBox to Layton ServiceDesk]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Troubleshooting - LDAP Import Stops After Reconfiguring LDAP Server Connection|LDAP Import Stops After Reconfiguring LDAP Server Connection]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Troubleshooting - Images Not Displayed or File Links Broken|Images Not Displayed or File Links Broken]] |
+ | *Reporting | ||
+ | **[[Layton ServiceDesk - Troubleshooting - PDF Report Not Attached to Scheduled Report Email|PDF Report Not Attached to Scheduled Report Email]] | ||
+ | **[[Layton ServiceDesk - Troubleshooting - Duplicate Scheduled Report Emails|Duplicate Scheduled Report Emails]] | ||
+ | *[[Layton ServiceDesk - Troubleshooting - Large Attachments|Large Attachments]] | ||
+ | *[[Layton ServiceDesk - Troubleshooting - Date Format Not Displaying Correctly|Date Format Not Displaying Correctly]] | ||
+ | *[[Layton ServiceDesk - Troubleshooting - Manual Application Uninstallation|Manual Application Uninstallation]] | ||
=Table of Contents= | =Table of Contents= | ||
− | |||
==Installation== | ==Installation== | ||
− | *[[Layton | + | *[[Layton ServiceDesk - System Requirements|System Requirements]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Pre-Installation Procedure|Pre-Installation Procedure]] |
− | + | *Database Installation Tool | |
− | + | **[[Layton ServiceDesk - Installation - Which Method to Use?|Which Method to Use?]] | |
− | + | **Install New Database | |
− | + | ***[[Layton ServiceDesk - Installation - New Installation|New Installation]] | |
− | + | ***[[Layton ServiceDesk - Installation - New Installation - Install New Database|Install New Database Procedure]] | |
− | *[[Layton | + | **HelpBox Migration Options |
− | + | ***[[Layton_ServiceDesk - Installation - Upgrade Database|Upgrade Database]] | |
− | + | ***[[Layton ServiceDesk - Installation - Copy Form Design|Copy Form Design]] | |
− | + | **[[Layton ServiceDesk - Installation - Connect to Existing Database|Connect to Existing Database]] | |
− | + | **[[Layton ServiceDesk - Installation - Clean Reinstallation|Clean Reinstallation]] | |
− | + | **[[Layton ServiceDesk - Installation - Migration|Migration]] | |
− | *[[Layton | + | ***[[Layton ServiceDesk - Installation - Migration - Application Only|Application Only]] |
− | *[[Layton | + | ***[[Layton ServiceDesk - Installation - Migration - Application Only (Direct Update to Latest Version)|Application Only (Direct Update to Latest Version)]] |
− | + | ***[[Layton ServiceDesk - Installation - Migration - Application and Database|Application and Database]] | |
− | *[[ | + | ***[[Layton ServiceDesk - Installation - Migration - Database Only|Database Only]] |
− | *[[Layton | + | **[[Layton ServiceDesk - Installation - Test Installation|Test Installation]] |
− | *[[Layton | + | **[[Layton ServiceDesk - Installation - Special Notes|Special Notes]] |
− | *[[Layton | + | ***[[Layton ServiceDesk - Installation - Special Notes - Turn Off Friendly HTTP Error Messages|Turn Off Friendly HTTP Error Messages]] |
− | *[[Layton | + | ***[[Layton ServiceDesk - Pre-Installation - SQL & Windows Authentication|SQL & Windows Authentication]] |
− | **[[Layton | + | ***[[Layton ServiceDesk - Pre-Installation - ASP.NET Configuration|ASP.NET Configuration]] |
− | **[[Layton | + | ***[[Layton ServiceDesk - Installation - Special Notes - IIS 6 Management Compatibility|Installer Instantly Stops on Windows Server 2008]] |
− | **[[Layton | + | ***[[Layton ServiceDesk - Installation - Special Notes - Increase Service Startup Timeout|Installer Can't Start Service, Rolls Back]] |
− | *[[Layton | + | ***[[Layton ServiceDesk - Installation - Special Notes - Incorrect Date Format for Non-US Countries|Incorrect Date Format for Non-US Countries]] |
− | | | + | ***[[Layton ServiceDesk - Troubleshooting - Application Timeout|Application Timeout]] |
− | *[[Layton | + | |
− | **[[Layton | + | |
==Concepts== | ==Concepts== | ||
− | *[[Layton | + | *[[Layton ServiceDesk - System Overview|System Overview]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Flow Diagram|Flow Diagram]] |
==Configuring the System== | ==Configuring the System== | ||
− | *[[Layton | + | *[[Layton ServiceDesk - Configuring the System - Introduction|Introduction]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Configuring the System - Analyst, Analyst Groups & CAB Groups|Analyst, Analyst Groups & CAB Groups]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Configuring the System - End Users|End Users]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Configuring the System - Create and Define Libraries|Create and Define Libraries]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Configuring the System - Data Design|Data Design]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Configuring the System - Form Design|Form Design]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Configuring the System - List of Forms|List of Forms]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Configuring the System - Quick Info Design|Quick Info Design]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Configuring the System - Default List Views|Default List Views]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Configuring the System - Solution Base|Solution Base]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Configuring the System - Analyst Settings|Analyst Settings]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Configuring the System - Surveys|Surveys]] |
+ | *[[Layton ServiceDesk - Configuring the System - Searching|Searching]] | ||
==Using the System== | ==Using the System== | ||
− | + | ===Using the System (Analyst)=== | |
− | + | *[[Layton ServiceDesk - Dashboard|Dashboard]] | |
− | + | *[[Layton ServiceDesk - System Access and Menu|System Access and Menu]] | |
− | + | *[[Layton ServiceDesk - Whiteboard|Whiteboard]] | |
− | + | *Logging a New Request | |
− | *[[Layton | + | **[[Layton ServiceDesk - Logging a New Request Using the Web Interface|Using the Web Interface]] |
− | *[[Layton | + | **[[Layton ServiceDesk - Logging a New Request from Email|From Email]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Viewing and Editing Requests|Viewing and Editing Requests]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Logging a New Problem|Logging a New Problem]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Logging a New Change|Logging a New Change]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Logging a New Task|Logging a New Task]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Implementing Project Management|Implementing Project Management]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Assets|Assets]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Calendar|Calendar]] |
− | | | + | |
− | + | ===Using the System (End User)=== | |
− | + | *[[Layton ServiceDesk - Using Layton ServiceDesk - End User - Interface|Interface]] | |
− | + | *[[Layton ServiceDesk - Using Layton ServiceDesk (End User) - Lodging a New Request Via Email|Lodging a New Request Via Email]] | |
− | + | *[[Layton ServiceDesk - Using Layton ServiceDesk (End User) - Lodging a New Request Via the Web Interface|Lodging a New Request Via the Web Interface]] | |
− | + | ||
− | *[[Layton | + | ===Reporting=== |
− | *[[Layton | + | *[[Layton ServiceDesk - Reporting - Overview|Overview]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Reporting - Creating Custom Reports|Creating Custom Reports]] |
− | + | *[[Layton ServiceDesk - Reporting - Creating Charts|Creating Charts]] | |
− | + | *[[Layton ServiceDesk - Reporting - Report Design Layout|Report Design Layout & Extra Functions]] | |
− | + | *[[Layton ServiceDesk - Reporting - Scheduling Reports|Scheduling Reports]] | |
− | + | ||
− | + | ||
− | + | ||
− | *[[Layton | + | |
− | *[[Layton | + | |
− | *[[Layton | + | |
− | *[[Layton | + | |
− | | | + | |
==Administration Page== | ==Administration Page== | ||
− | + | ====General Settings==== | |
− | + | *[[Layton ServiceDesk - General Settings - Request Settings|Request Settings]] | |
− | + | *[[Layton ServiceDesk - General Settings - Problem Settings|Problem Settings]] | |
− | + | *[[Layton ServiceDesk - General Settings - Change Settings|Change Settings]] | |
− | + | *[[Layton ServiceDesk - General Settings - Auto Assignment Options|Auto Assignment Options]] | |
− | *[[Layton | + | *[[Layton ServiceDesk - General Settings - Business Rules|Request Business Rules]] |
− | *[[Layton | + | *[[Layton ServiceDesk - General Settings - Business Rules|Problem Business Rules]] |
− | *[[Layton | + | *[[Layton ServiceDesk - General Settings - Business Rules|Change Business Rules]] |
− | *[[Layton | + | *[[Layton ServiceDesk - General Settings - Security|Security]] |
− | *[[Layton | + | *[[Layton ServiceDesk - General Settings - Survey|Survey]] |
− | *[[Layton | + | *[[Layton ServiceDesk - General Settings - Default Closed Periods|Default Closed Periods]] |
− | *[[Layton | + | *[[Layton ServiceDesk - General Settings - Default Working Hours|Default Working Hours]] |
− | *[[Layton | + | |
− | *[[Layton | + | ====Utilities==== |
− | *[[Layton | + | *[[Layton ServiceDesk - Utilities - LDAP Import End User|LDAP (Active Directory) Import End User]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Utilities - Import Analyst (LDAP)|LDAP (Active Directory) Import Analyst]] |
− | + | *[[Layton ServiceDesk - Utilities - Import End User (CSV & TXT)|Import End User (CSV & TXT)]] | |
− | + | *[[Layton ServiceDesk - Utilities - Export Data|Export Data]] | |
− | + | *[[Layton ServiceDesk - Utilities - Request Export XML|Request Export XML]] | |
− | + | *[[Layton ServiceDesk - Utilities - Purging|Purging]] | |
− | + | *[[Layton ServiceDesk - Utilities - Clear Down Database|Clear Down Database]] | |
− | + | ||
− | *[[Layton | + | ====System Settings==== |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - System Settings - Application Settings|Application Settings]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - System Settings - Database Connection|Database Connection]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - System Settings - Application Terms|Application Terms]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - System Settings - Application Font|Application Font]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - System Settings - Email Server Settings|Email Server Settings]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - System Settings - Exchange Online Settings|Exchange Online Settings]] |
− | + | *[[Layton ServiceDesk - Settings - System Settings - AuditWizard|AuditWizard]] | |
− | + | *[[Layton ServiceDesk - Settings - System Settings - License Information|License Information]] | |
− | + | ||
− | + | ====Libraries==== | |
− | + | *[[Layton ServiceDesk - Settings - Libraries - Request Classes|Request Classes]] | |
− | + | *[[Layton ServiceDesk - Settings - Libraries - Request Types|Request Types]] | |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Libraries - Request Statuses|Request Statuses]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Libraries - Request Templates|Request Templates]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Libraries - Task Types|Task Types]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Libraries - Priority|Priority]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Libraries - Problem Statuses|Problem Statuses]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Libraries - Change Statuses|Change Statuses]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Libraries - Change Types|Change Types]] |
− | + | *[[Layton ServiceDesk - Settings - Libraries - Change Request Types|Change Request Types]] | |
− | + | *[[Layton ServiceDesk - Settings - Libraries - Services|Services]] | |
− | + | *[[Layton ServiceDesk - Settings - Libraries - Impact|Impact]] | |
− | + | *[[Layton ServiceDesk - Settings - Libraries - Urgency|Urgency]] | |
− | + | *[[Layton ServiceDesk - Settings - Libraries - Email Keywords|Email Keywords]] | |
− | + | *[[Layton ServiceDesk - Settings - Libraries - Email Settings & Bodies|Email Settings & Bodies]] | |
− | *[[Layton | + | **[[Layton ServiceDesk - Settings - Libraries - Email Settings & Bodies - List|List of Notifications]] |
− | *[[Layton | + | **[[Layton ServiceDesk - Settings - Libraries - Email Settings & Bodies - Editing|Editing]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Libraries - Email Filter|Email Filter]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Libraries - Cost Items|Cost Items]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Libraries - Drop Down Lists|Drop Down Lists]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Libraries - Brands|Brands]] |
− | *[[Layton | + | |
− | *[[Layton | + | ====Company Structure==== |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Company Structure - Manage Analyst|Manage Analyst]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Company Structure - Manage Analyst Group|Manage Analyst Group]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Company Structure - Manage End User|Manage End User]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Company Structure - Manage Department|Manage Department]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Company Structure - Manage Site|Manage Site]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Company Structure - Manage Company|Manage Company]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Company Structure - Manage CAB Group|Manage CAB Group]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Company Structure - Manage Analyst Absence Approver|Manage Analyst Absence Approver]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Company Structure - Manage Analyst Absence Types|Manage Analyst Absence Types]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Company Structure - Analyst Availability Server|Analyst Availability Server]] |
− | *[[Layton | + | |
− | + | ====Data Design==== | |
− | + | *[[Layton ServiceDesk - Configuring the System - Data Design|Task Data]] | |
− | + | *[[Layton ServiceDesk - Configuring the System - Data Design|Request Data]] | |
− | + | *[[Layton ServiceDesk - Configuring the System - Data Design|Problem Data]] | |
− | + | *[[Layton ServiceDesk - Configuring the System - Data Design|Change Data]] | |
− | + | *[[Layton ServiceDesk - Configuring the System - Data Design|Analyst Data]] | |
− | *[[Layton | + | *[[Layton ServiceDesk - Configuring the System - Data Design|End User Data]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Configuring the System - Data Design|Company Data]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Configuring the System - Data Design|Department Data]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Configuring the System - Data Design|Site Data]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Configuring the System - Data Design|Solution Data]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Configuring the System - Data Design|Priority Data]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Configuring the System - Data Design|Survey Data]] |
− | *[[Layton | + | |
− | *[[Layton | + | ====Global List View==== |
− | + | *[[Layton ServiceDesk - Settings - Global List View - Default Request|Default Request]] | |
− | + | *[[Layton ServiceDesk - Settings - Global List View - Default Select End User|Default Select End User]] | |
− | + | *[[Layton ServiceDesk - Settings - Global List View - Default Survey|Default Survey]] | |
− | + | *[[Layton ServiceDesk - Settings - Global List View - End User Request|End User Request]] | |
− | + | *[[Layton ServiceDesk - Settings - Global List View - Copy List Views From Default|Copy List Views From Default]] | |
− | + | *[[Layton ServiceDesk - Settings - Global List View - Copy List Views To Default|Copy List Views To Default]] | |
− | *[[Layton | + | |
− | *[[Layton | + | ====Form Design==== |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Form Design - Change|Change]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Form Design - Department|Department]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Form Design - Login|Login]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Form Design - Survey|Survey]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Form Design - Search Surveys|Search Surveys]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Form Design - Search End User|Search End User]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Form Design - Banner|Banner]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Form Design - Settings|Settings]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Form Design - End User Request|End User Request]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Settings - Form Design - Analyst Request|Analyst Request]] |
− | + | *[[Layton ServiceDesk - Settings - Form Design - Copy Request Forms|Copy Request Forms]] | |
− | + | ||
− | + | ==Workarounds== | |
− | + | *[[Layton ServiceDesk - Workarounds - Global Reset User Password|Global Reset User Password]] | |
− | + | *[[Layton ServiceDesk - Workarounds - Global Assign to Specific Analyst Group|Global Assign to Specific Analyst Group]] | |
− | + | ||
− | *[[Layton | + | |
− | *[[Layton | + | |
− | + | ||
− | *[[Layton | + | |
− | *[[Layton | + | |
− | *[[Layton | + | |
− | + | ||
− | + | ||
− | + | ||
− | *[[Layton | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | *[[Layton | + | |
− | + | ||
− | + | ||
− | *[[Layton | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | *[[Layton | + | |
− | *[[Layton | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | *[[Layton | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | *[[Layton | + | |
− | *[[Layton | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | *[[Layton | + | |
− | *[[Layton | + | |
− | *[[Layton | + | |
− | + | ||
− | *[[Layton | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | *[[Layton | + | |
− | *[[Layton | + | |
− | + | ||
=Workflows= | =Workflows= | ||
− | *[[Layton | + | *[[Layton ServiceDesk - Workflows - Allowing End Users to Close Requests|Allowing End Users to Close Requests]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Workflows - Configuring Automatic Assignment from Incoming Email Using Keywords|Configuring Automatic Assignment from Incoming Email Using Keywords]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Workflows - Restricting Analyst and End User Access to Request Types|Restricting Analyst and End User Access to Request Types]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Workflows - Enabling Change Management for End Users|Enabling Change Management for End Users]] |
− | *[[Layton | + | *[[Layton ServiceDesk - Workflows - Add Solution Tab to End User Request Form|Add Solution Tab to End User Request Form]] |
+ | *[[Layton ServiceDesk - Workflows - Set Default Priority for All Requests|Set Default Priority for All Requests]] | ||
+ | *[[Layton ServiceDesk - Workflows - Standard Settings Analyst|Standard Settings Analyst]] | ||
+ | *[[Layton ServiceDesk - Workflows - Disabling a Request Class|Disabling a Request Class]] | ||
+ | *[[Layton ServiceDesk - Workflows - Bulk Change Email Domain|Bulk Change Email Domain]] | ||
+ | *[[Layton ServiceDesk - Workflows - Export Request Data|Export Request Data]] | ||
+ | *[[Layton ServiceDesk - Workflows - Change Length of User-Defined Field|Change Length of User-Defined Field]] | ||
+ | *[[Layton ServiceDesk - Workflows - Migrate Limited Request Data from One Database to Another|Migrate Limited Request Data from One Database to Another]] | ||
+ | *[[Layton ServiceDesk - Workflows - Processing Emails from Automated Systems|Processing Emails from Automated Systems]] | ||
=Reports= | =Reports= | ||
*[[Layton ServiceDesk - Reports - Requests Logged Over the Weekend|Requests Logged Over the Weekend]] | *[[Layton ServiceDesk - Reports - Requests Logged Over the Weekend|Requests Logged Over the Weekend]] | ||
<p align="right">[[File:btn_back_up.png|link=Main Page]] [[Main Page|<u>Back to Main Page</u>]]</p> | <p align="right">[[File:btn_back_up.png|link=Main Page]] [[Main Page|<u>Back to Main Page</u>]]</p> |
Latest revision as of 20:39, 20 December 2023
[edit] Overview
This user guide lists FAQs and troubleshooting articles ahead of the main user guide articles. Workflows detail configurations for specific purposes and Reports lists additional report configurations.
[edit] FAQs
- Sending Log Files to Support
- Sending your Database to Support
- Sending Incoming Email Samples to Support
- How to Find the Version Number
- How to Find the Type of SQL Database in Use
- Manual SQL Connection
- NTLM (Auto) Login
- Manual Login
- User Deletion
- System Requirements
- Active Directory Field Mapping
- Database Schema
- LaytonUser1 Configuration
- Privacy Statement
[edit] Troubleshooting
- Installation
- LaytonServiceDesk Service
- Can't Launch the Application
- Can't Login
- Access is denied, Error message 401.2
- Not Registered
- Windows Authentication Prompt
- 401 Unauthorized on Auto Login
- Evaluation Period Expired
- Your login has timed out or you have tried to access a page directly without logging in
- License Renewal Page Opens on Login
- Broken Page, LaytonServiceDeskAppPool Message
- IIS Anonymous Authentication Enabled
- Backup
- Disaster Recovery
