User Guide for AuditWizard

From Layton Support
(Difference between revisions)
Jump to: navigation, search
m (Fixed typo)
m (Added link to "Manually Created Assets Disappearing")
 
(125 intermediate revisions by 4 users not shown)
Line 1: Line 1:
 +
__NOTOC__
 
<p align="right">[[File:btn_back_up.png|link=Main Page]] [[Main Page|<u>Back to Main Page</u>]]</p>
 
<p align="right">[[File:btn_back_up.png|link=Main Page]] [[Main Page|<u>Back to Main Page</u>]]</p>
== What is AuditWizard™? ==
+
=Overview=
AuditWizard is a complete asset management solution that enables information to be gathered on your Company's PC and Server infrastructure to provide an ongoing auditing and asset-management facility.
+
This user guide lists '''[[User Guide for AuditWizard#Technical Documents|Technical Documents]]''', '''[[User Guide for AuditWizard#FAQs|FAQs]]''' and '''[[User Guide for AuditWizard#Troubleshooting|troubleshooting]]''' articles ahead of the '''[[User Guide for AuditWizard#Table of Contents|main user guide articles]]'''.
  
All hardware and software details are captured together with any additional data requirements such as non-PC assets, peripherals etc. and stored in a central Microsoft SQL Server Database. Any subsequent hardware and software changes are identified and reported together with an historical audit trail of all changes that have been detected for each asset. The audit can be network deployed so assets can be audited automatically over the network, or audited manually in order to collect additional asset/user information. It can also be executed on standalone machines.
+
==Technical Documents==
 +
*[http://laytontechnology.com/docs/AW_v8_Schema.pdf Database Schema]
  
AuditWizard also includes a network discovery function that can automatically discover your network infrastructure using a variety of methodologies to ensure the best possible network coverage. Combined with the capability to perform a remote audit using either a remotely deployable Windows Service, the Simple Network Management protocol (SNMP) or the Windows Management Interface (WMI), AuditWizard truly provides a solution for all eventualities.
+
==FAQs==
 +
*[[AuditWizard - Administration - General - How to Find the Version Number|How to Find the Version Number]]
 +
*[[AuditWizard - Administration - General - Sending Log Files to Support|Sending Log Files to Support]]
 +
*[[AuditWizard - Administration - General - Sending Your Database to Support|Sending your Database to Support]]
 +
*[[AuditWizard - Administration - General - Sending Audit Files to Support|Sending Audit Files to Support]]
 +
*[[AuditWizard - Administration - General - Configuring the Logon Script|Configuring the Logon Script]]
 +
*[[AuditWizard - Administration - General - Backup|Backup]]
 +
*[[AuditWizard - Administration - General - Redeploying the Audit Scanner|Redeploying the Audit Scanner]]
 +
*[[AuditWizard - Administration - General - Redeploying the Audit Agent|Redeploying the Audit Agent]]
 +
*[[AuditWizard - Administration - General - Determining the Computer User|Determining the Computer User]]
 +
*[http://laytontechnology.com/privacy-statement/ Privacy Statement]
  
AuditWizard is a much-needed solution when it comes to PC auditing with its intelligent management system, high-speed performance and comprehensive scanning and software knowledge database, providing the complete audit solution.
+
==Troubleshooting==
<hr>
+
*Installation
=== Table of Contents ===
+
**[[AuditWizard - Troubleshooting - .NET Framework 2.0 Prompt|.NET Framework 2.0 Prompt]]
{| class="collapsible expanded"
+
*[[AuditWizard - Troubleshooting - Database Maintenance|Database Maintenance]]
!align="left"|Getting Started
+
*[[AuditWizard - Troubleshooting - Trouble Migrating SQL Compact Database to SQL Server|Trouble Migrating SQL Compact Database to SQL Server]]
|-
+
*[[AuditWizard - Troubleshooting - AuditWizard Service Won't Start|AuditWizard Service Won't Start]]
|
+
*[[AuditWizard - Troubleshooting - Audit Files Not Uploading|Audit Files Not Uploading]]
*[[AuditWizard™ - Getting Started - Pre-Installation|Pre-Installation]]
+
**[[AuditWizard - Troubleshooting - .NOLICENSES Files|.NOLICENSES Files]]
*[[AuditWizard™ - Getting Started - Installation|Installation (Single Instance)]]
+
**[[AuditWizard - Troubleshooting - .ERROR Files|.ERROR Files]]
*[[AuditWizard™ - Getting Started - Activation|Activation]]
+
*[[AuditWizard - Troubleshooting - Asset Names Changing, Duplicates Appearing|Asset Names Changing, Duplicates Appearing]]
*[[AuditWizard™ - Getting Started - Special Notes|Special Notes]]
+
*[[AuditWizard - Troubleshooting - Manually Created Assets Disappearing|Manually Created Assets Disappearing]]
|}
+
*[[AuditWizard - Troubleshooting - Manual AuditWizard Server Service Removal|Manual AuditWizard Server Service Removal]]
{| class="collapsible expanded"
+
*[[AuditWizard - Troubleshooting - Manual Agent Service Removal|Manual Agent Service Removal]]
!align="left"|Concepts
+
*[[AuditWizard - Administration - General - Repairing a SQL Compact Database|Repairing a SQL Compact Database]]
|-
+
*[[AuditWizard - Administration - General - Manually Changing SQL Connection|Manually Changing SQL Connection]]
|
+
*[[AuditWizard - Troubleshooting - UAC Security Dialog When Running the Scanner|UAC Security Dialog When Running the Scanner]]
{| class="collapsible collapsed"
+
====Analysis Tools====
!align="left"|Interface Overview
+
*[[AuditWizard - Analysis Tools - Run a Trace|Run a Trace]]
|-
+
*[[AuditWizard - Analysis Tools - Agent Testing|Agent Testing]]
|
+
 
*[[AuditWizard™ - Concepts - Interface Overview - Dashboard|Dashboard]]
+
==Table of Contents==
*[[AuditWizard™ - Concepts - Interface Overview - Network View|Network View]]
+
====Getting Started====
*[[AuditWizard™ - Concepts - Interface Overview - Application Licensing|Application Licensing]]
+
*[[AuditWizard - Getting Started - Review Requirements|Review Requirements]]
*[[AuditWizard™ - Concepts - Interface Overview - Reports|Reports]]
+
*[[AuditWizard - Getting Started - Pre-Installation|Pre-Installation]]
*[[AuditWizard™ - Concepts - Interface Overview - Audit Trail|Audit Trail]]
+
**[[AuditWizard - Getting Started - Pre-Installation - Network Share|Network Share]]
*[[AuditWizard™ - Concepts - Interface Overview - Administration|Administration]]
+
**[[AuditWizard - Getting Started - Pre-Installation - Domain-User Account|Domain-User Account]]
*[[AuditWizard™ - Concepts - Interface Overview - Network Discovery|Network Discovery]]
+
*[[AuditWizard - Getting Started - Installation|Installation (Single Instance)]]
*[[AuditWizard™ - Concepts - Interface Overview - Other Buttons|Other Buttons]]
+
*[[AuditWizard - Getting Started - Activation|Activation]]
|-
+
*[[AuditWizard - Getting Started - Setup Wizard|Setup Wizard]]
|}
+
*[[AuditWizard - Getting Started - Special Notes|Special Notes]]
{| class="collapsible expanded"
+
 
!align="left"|[[AuditWizard™ - Concepts - Methods of Auditing|Methods of Auditing]]
+
====Concepts====
|-
+
=====[[AuditWizard - Concepts - Methods of Auditing|Methods of Auditing]]=====
|
+
*[[AuditWizard - Concepts - Types of Auditing - Scanner|Scanner, or ''Log-in Scanner'']]
*[[AuditWizard™ - Concepts - Types of Auditing - Scanner|Scanner, or ''Log-in Scanner'']]
+
*[[AuditWizard - Concepts - Types of Auditing - Agent|Agent, or ''Audit Agent'', ''Agent Service'']]
*[[AuditWizard™ - Concepts - Types of Auditing - Agent|Agent, or ''Audit Agent'', ''Agent Service'']]
+
======Remote Auditing======
|-
+
*[[AuditWizard - Installation Types - Remote Auditing - Scheduling the Audit Scanner|Scheduling the Audit Scanner]]'''
|}
+
*[[AuditWizard - Installation Types - Remote Auditing - Remote Domain|Remote Domain]]
|}
+
*[[AuditWizard - Installation Types - Remote Auditing - Start Menu Method|Start Menu Method]]
{| class="collapsible expanded"
+
*[[AuditWizard - Installation Types - Remote Auditing - Email Method|Email Method]]
! height="26" align="left" |Installation Types
+
**[[AuditWizard - Installation Types - Remote Auditing - Email Method - User Instructions|User Instructions]]
|-
+
*[[AuditWizard - Installation Types - Remote Auditing - External Drive Method| External Drive Method]]
|
+
 
*[[AuditWizard™ - Installation Types - Single User|Single Instance]]
+
=====Application Installation Types=====
*[[AuditWizard™ - Installation Types - Multiple User|Multiple Instances]]
+
*[[AuditWizard - Installation Types - Single User|Single User]]
{| class="collapsible expanded"
+
*[[AuditWizard - Installation Types - Multiple User|Multiple User]]
!align="left"|Remote Auditing
+
*[[AuditWizard - Test Installation|Test Installation]]
|-
+
======Reinstallation======
|
+
*[[AuditWizard - Migration|Migration]]
*[[AuditWizard™ - Installation Types - Remote Auditing - Start Menu Method|Start Menu Method]]
+
**[[AuditWizard - Migration - Database Only|Database Only]]
*[[AuditWizard™ - Installation Types - Remote Auditing - Email Method|Email Method]]
+
*[[AuditWizard - Clean Reinstallation|Clean Reinstallation]]
**[[AuditWizard™ - Installation Types - Remote Auditing - Email Method - User Instructions|User Instructions]]
+
**[[AuditWizard - Clean Reinstallation - Embedded Database|Embedded Database]]
|-
+
**[[AuditWizard - Clean Reinstallation - SQL Database|SQL Database]]
|}
+
 
*[[AuditWizard™ - Clean Reinstallation|Clean Reinstallation]]
+
====Using AuditWizard====
|-
+
*[[AuditWizard - Using AuditWizard - Dashboard|Dashboard]]
|}
+
*[[AuditWizard - Using AuditWizard - Network View|Network View]]
{| class="collapsible collapsed"
+
*[[AuditWizard - Using AuditWizard - Application Licensing|Application Licensing]]
!align="left"|Administration
+
**[[AuditWizard - Using AuditWizard - Application Licensing - Aliasing|Aliasing]]
|-
+
*[[AuditWizard - Using AuditWizard - Reports|Reports]]
|
+
*[[AuditWizard - Using AuditWizard - Audit Trail|Audit Trail]]
{| class="collapsible collapsed"
+
*[[AuditWizard - Using AuditWizard - Running the Scanner in Interactive Mode|Running the Scanner in Interactive Mode]]
!align="left"|General
+
 
|-
+
====[[AuditWizard - Using AuditWizard - Administration|Administration]]====
|
+
=====General=====
*[[AuditWizard-Change Database Wizard|Change Database Wizard]]
+
*[[AuditWizard - Using AuditWizard - Administration - General - Users and Security|Users and Security]]
*[[AuditWizard™ - Administration - General - Manual Agent Service Removal|Manual Agent Service Removal]]
+
*[[AuditWizard - Using AuditWizard - Administration - General - AuditWizard Services|AuditWizard Services]]
|-
+
*[[AuditWizard - Using AuditWizard - Administration - General - Email Settings|Email Settings]]
|}
+
*[[AuditWizard - Using AuditWizard - Administration - General - Database Maintenance|Database Maintenance]]
{| class="collapsible collapsed"
+
**[[AuditWizard - Using AuditWizard - Administration - General - Database Maintenance - Change Database Wizard|Change Database Wizard]]
!align="left"|Data Setup
+
***[[AuditWizard - Using AuditWizard - Administration - General - Database Maintenance - Change Database Wizard - SQL Migration|Embedded Database to SQL Migration]]
|-
+
***[[AuditWizard - Using AuditWizard - Administration - General - Database Maintenance - Change Database Wizard - SQL Connection Change|SQL Connection Change]]
|
+
***[[AuditWizard - Using AuditWizard - Administration - General - Database Maintenance - Change Database Wizard - New SQL Database|Creating a New SQL Database]]
*[[AuditWizard-Admin-Data Setup-Serial Number Mappings|Serial Number Mappings]]
+
**[[AuditWizard - Using AuditWizard - Administration - General - Database Maintenance - Database Purging|Database Purging]]
|-
+
**[[AuditWizard - Using AuditWizard - Administration - General - Database Maintenance - Import & Export|Import & Export]]
|}
+
 
{| class="collapsible collapsed"
+
=====Auditing=====
!align="left"|Analysis Tools
+
*[[AuditWizard - Using AuditWizard - Administration - Auditing - Upload Options|Upload Options]]
|-
+
*[[AuditWizard - Using AuditWizard - Administration - Auditing - AuditAgent Configuration|AuditAgent Configuration]]
|
+
*[[AuditWizard - Using AuditWizard - Administration - Auditing - AuditScanner Configuration|AuditScanner Configuration]]
*[[AuditWizard-Analysis Tools-Run a Trace|Run a Trace]]
+
*[[AuditWizard - Using AuditWizard - Administration - Auditing - AlertMonitor Configuration|AlertMonitor Configuration]]
|-
+
 
|}
+
=====Data Setup=====
|}
+
*[[AuditWizard - Using AuditWizard - Administration - Data Setup - Location Structure|Location Structure]]
 +
*[[AuditWizard - Using AuditWizard - Administration - Data Setup - User Defined Data|User Defined Data]]
 +
*[[AuditWizard - Using AuditWizard - Administration - Data Setup - Picklists|Picklists]]
 +
*[[AuditWizard - Using AuditWizard - Administration - Data Setup - Suppliers|Suppliers]]
 +
*[[AuditWizard - Using AuditWizard - Administration - Data Setup - Asset Types|Asset Types]]
 +
*[[AuditWizard - Using AuditWizard - Administration - Data Setup - License Types|License Types]]
 +
*[[AuditWizard - Using AuditWizard - Administration - Data Setup - Serial Number Mappings|Serial Number Mappings]]
 +
 
 +
=====Tools=====
 +
*[[AuditWizard - Concepts - Interface Overview - Administration - Tools - Settings|Settings]]
 +
 
 +
====Network Discovery====
 +
*[[AuditWizard - Using AuditWizard - Network Discovery|Network Discovery]]
 +
 
 +
====Other Buttons====
 +
*[[AuditWizard - Using AuditWizard - Other Buttons|Other Buttons]]
 +
 
 +
==SQL Integration==
 +
*[[AuditWizard - Administration - SQL Import|SQL Import]]
 +
**[[AuditWizard - Administration - SQL Import - Locations|Locations]]
 +
**[[AuditWizard - Administration - SQL Import - Assets|Assets]]
 
<p align="right">[[File:btn_back_up.png|link=Main Page]] [[Main Page|<u>Back to Main Page</u>]]</p>
 
<p align="right">[[File:btn_back_up.png|link=Main Page]] [[Main Page|<u>Back to Main Page</u>]]</p>

Latest revision as of 04:15, 1 April 2021

Btn back up.png Back to Main Page

[edit] Overview

This user guide lists Technical Documents, FAQs and troubleshooting articles ahead of the main user guide articles.

[edit] Technical Documents

[edit] FAQs

[edit] Troubleshooting

[edit] Analysis Tools

[edit] Table of Contents

[edit] Getting Started

[edit] Concepts

[edit] Methods of Auditing
[edit] Remote Auditing
[edit] Application Installation Types
[edit] Reinstallation

[edit] Using AuditWizard

[edit] Administration

[edit] General
[edit] Auditing
[edit] Data Setup
[edit] Tools

[edit] Network Discovery

[edit] Other Buttons

[edit] SQL Integration

Btn back up.png Back to Main Page

Personal tools
Namespaces

Variants
Actions
Main Page
Online User Guides
General Support
Release Notes
Toolbox