User Guide for AuditWizard
m (Updated link) |
(New section format) |
||
Line 62: | Line 62: | ||
==Table of Contents== | ==Table of Contents== | ||
− | + | ====Getting Started==== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*[[AuditWizard - Getting Started - Review Requirements|Review Requirements]] | *[[AuditWizard - Getting Started - Review Requirements|Review Requirements]] | ||
*[[AuditWizard - Getting Started - Pre-Installation|Pre-Installation]] | *[[AuditWizard - Getting Started - Pre-Installation|Pre-Installation]] | ||
Line 76: | Line 71: | ||
*[[AuditWizard™ - Getting Started - Setup Wizard|Setup Wizard]] | *[[AuditWizard™ - Getting Started - Setup Wizard|Setup Wizard]] | ||
*[[AuditWizard™ - Getting Started - Special Notes|Special Notes]] | *[[AuditWizard™ - Getting Started - Special Notes|Special Notes]] | ||
− | + | ||
− | + | ====Concepts==== | |
− | + | =====[[AuditWizard™ - Concepts - Methods of Auditing|Methods of Auditing]]===== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*[[AuditWizard™ - Concepts - Types of Auditing - Scanner|Scanner, or ''Log-in Scanner'']] | *[[AuditWizard™ - Concepts - Types of Auditing - Scanner|Scanner, or ''Log-in Scanner'']] | ||
*[[AuditWizard™ - Concepts - Types of Auditing - Agent|Agent, or ''Audit Agent'', ''Agent Service'']] | *[[AuditWizard™ - Concepts - Types of Auditing - Agent|Agent, or ''Audit Agent'', ''Agent Service'']] | ||
− | + | ||
− | + | =====Installation Types===== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*[[AuditWizard™ - Installation Types - Single User|Single User]] | *[[AuditWizard™ - Installation Types - Single User|Single User]] | ||
*[[AuditWizard™ - Installation Types - Multiple User|Multiple User]] | *[[AuditWizard™ - Installation Types - Multiple User|Multiple User]] | ||
− | + | ||
− | + | =====Remote Auditing===== | |
− | + | ||
− | + | ||
*[[AuditWizard™ - Installation Types - Remote Auditing - Remote Domain|Remote Domain]] | *[[AuditWizard™ - Installation Types - Remote Auditing - Remote Domain|Remote Domain]] | ||
*[[AuditWizard™ - Installation Types - Remote Auditing - Start Menu Method|Start Menu Method]] | *[[AuditWizard™ - Installation Types - Remote Auditing - Start Menu Method|Start Menu Method]] | ||
*[[AuditWizard™ - Installation Types - Remote Auditing - Email Method|Email Method]] | *[[AuditWizard™ - Installation Types - Remote Auditing - Email Method|Email Method]] | ||
**[[AuditWizard™ - Installation Types - Remote Auditing - Email Method - User Instructions|User Instructions]] | **[[AuditWizard™ - Installation Types - Remote Auditing - Email Method - User Instructions|User Instructions]] | ||
− | |||
− | |||
*[[AuditWizard - Test Installation|Test Installation]] | *[[AuditWizard - Test Installation|Test Installation]] | ||
*[[AuditWizard - Migration|Migration]] | *[[AuditWizard - Migration|Migration]] | ||
Line 111: | Line 92: | ||
**[[AuditWizard - Clean Reinstallation - Embedded Database|Embedded Database]] | **[[AuditWizard - Clean Reinstallation - Embedded Database|Embedded Database]] | ||
**[[AuditWizard - Clean Reinstallation - SQL Database|SQL Database]] | **[[AuditWizard - Clean Reinstallation - SQL Database|SQL Database]] | ||
− | + | ||
− | + | ====Using AuditWizard==== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*[[AuditWizard™ - Using AuditWizard - Dashboard|Dashboard]] | *[[AuditWizard™ - Using AuditWizard - Dashboard|Dashboard]] | ||
*[[AuditWizard™ - Using AuditWizard - Network View|Network View]] | *[[AuditWizard™ - Using AuditWizard - Network View|Network View]] | ||
− | + | *[[AuditWizard™ - Using AuditWizard - Application Licensing|Application Licensing]] | |
− | + | **[[AuditWizard™ - Using AuditWizard - Application Licensing - Aliasing|Aliasing]] | |
− | + | ||
− | + | ||
− | *[[AuditWizard™ - Using AuditWizard - Application Licensing - Aliasing|Aliasing]] | + | |
− | + | ||
− | + | ||
*[[AuditWizard™ - Using AuditWizard - Reports|Reports]] | *[[AuditWizard™ - Using AuditWizard - Reports|Reports]] | ||
*[[AuditWizard™ - Using AuditWizard - Audit Trail|Audit Trail]] | *[[AuditWizard™ - Using AuditWizard - Audit Trail|Audit Trail]] | ||
− | + | ||
− | + | ====[[AuditWizard - Using AuditWizard - Administration|Administration]]==== | |
− | + | =====General===== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*[[AuditWizard™ - Using AuditWizard - Administration - General - Users and Security|Users and Security]] | *[[AuditWizard™ - Using AuditWizard - Administration - General - Users and Security|Users and Security]] | ||
*[[AuditWizard™ - Using AuditWizard - Administration - General - AuditWizard Services|AuditWizard Services]] | *[[AuditWizard™ - Using AuditWizard - Administration - General - AuditWizard Services|AuditWizard Services]] | ||
*[[AuditWizard - Using AuditWizard - Administration - General - Email Settings|Email Settings]] | *[[AuditWizard - Using AuditWizard - Administration - General - Email Settings|Email Settings]] | ||
− | + | *[[AuditWizard™ - Using AuditWizard - Administration - General - Database Maintenance|Database Maintenance]] | |
− | + | **[[AuditWizard™ - Using AuditWizard - Administration - General - Database Maintenance - Change Database Wizard|Change Database Wizard]] | |
− | + | ***[[AuditWizard™ - Using AuditWizard - Administration - General - Database Maintenance - Change Database Wizard - SQL Migration|Embedded Database to SQL Migration]] | |
− | + | ***[[AuditWizard™ - Using AuditWizard - Administration - General - Database Maintenance - Change Database Wizard - SQL Connection Change|SQL Connection Change]] | |
− | + | ||
− | + | =====Auditing===== | |
− | + | ||
− | + | ||
− | *[[AuditWizard™ - Using AuditWizard - Administration - General - Database Maintenance - Change Database Wizard - SQL Migration|Embedded Database to SQL Migration]] | + | |
− | *[[AuditWizard™ - Using AuditWizard - Administration - General - Database Maintenance - Change Database Wizard - SQL Connection Change|SQL Connection Change]] | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*[[AuditWizard - Using AuditWizard - Administration - Auditing - Upload Options|Upload Options]] | *[[AuditWizard - Using AuditWizard - Administration - Auditing - Upload Options|Upload Options]] | ||
*[[AuditWizard - Using AuditWizard - Administration - Auditing - AuditAgent Configuration|AuditAgent Configuration]] | *[[AuditWizard - Using AuditWizard - Administration - Auditing - AuditAgent Configuration|AuditAgent Configuration]] | ||
*[[AuditWizard - Using AuditWizard - Administration - Auditing - AuditScanner Configuration|AuditScanner Configuration]] | *[[AuditWizard - Using AuditWizard - Administration - Auditing - AuditScanner Configuration|AuditScanner Configuration]] | ||
*[[AuditWizard - Using AuditWizard - Administration - Auditing - AlertMonitor Configuration|AlertMonitor Configuration]] | *[[AuditWizard - Using AuditWizard - Administration - Auditing - AlertMonitor Configuration|AlertMonitor Configuration]] | ||
− | + | ||
− | + | =====Data Setup===== | |
− | + | ||
− | + | ||
− | + | ||
*[[AuditWizard™ - Using AuditWizard - Administration - Data Setup - Location Structure|Location Structure]] | *[[AuditWizard™ - Using AuditWizard - Administration - Data Setup - Location Structure|Location Structure]] | ||
*[[AuditWizard™ - Using AuditWizard - Administration - Data Setup - User Defined Data|User Defined Data]] | *[[AuditWizard™ - Using AuditWizard - Administration - Data Setup - User Defined Data|User Defined Data]] | ||
Line 175: | Line 125: | ||
*[[AuditWizard™ - Using AuditWizard - Administration - Data Setup - License Types|License Types]] | *[[AuditWizard™ - Using AuditWizard - Administration - Data Setup - License Types|License Types]] | ||
*[[AuditWizard-Admin-Data Setup-Serial Number Mappings|Serial Number Mappings]] | *[[AuditWizard-Admin-Data Setup-Serial Number Mappings|Serial Number Mappings]] | ||
− | + | ||
− | + | =====Tools===== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*[[AuditWizard™ - Concepts - Interface Overview - Administration - Tools - Settings|Settings]] | *[[AuditWizard™ - Concepts - Interface Overview - Administration - Tools - Settings|Settings]] | ||
− | + | ||
− | + | ====Network Discovery==== | |
− | + | ||
*[[AuditWizard™ - Using AuditWizard - Network Discovery|Network Discovery]] | *[[AuditWizard™ - Using AuditWizard - Network Discovery|Network Discovery]] | ||
+ | |||
+ | ====Other Buttons==== | ||
*[[AuditWizard™ - Using AuditWizard - Other Buttons|Other Buttons]] | *[[AuditWizard™ - Using AuditWizard - Other Buttons|Other Buttons]] | ||
− | |||
<p align="right">[[File:btn_back_up.png|link=Main Page]] [[Main Page|<u>Back to Main Page</u>]]</p> | <p align="right">[[File:btn_back_up.png|link=Main Page]] [[Main Page|<u>Back to Main Page</u>]]</p> |
Revision as of 02:05, 17 June 2016
What is AuditWizard™?
AuditWizard is a complete asset management solution that enables information to be gathered on your Company's PC and Server infrastructure to provide an ongoing auditing and asset-management facility.
All hardware and software details are captured together with any additional data requirements such as non-PC assets, peripherals etc. and stored in a central Microsoft SQL Server Database. Any subsequent hardware and software changes are identified and reported together with an historical audit trail of all changes that have been detected for each asset. The audit can be network deployed so assets can be audited automatically over the network, or audited manually in order to collect additional asset/user information. It can also be executed on standalone machines.
AuditWizard also includes a network discovery function that can automatically discover your network infrastructure using a variety of methodologies to ensure the best possible network coverage. Combined with the capability to perform a remote audit using either a remotely deployable Windows Service, the Simple Network Management Protocol (SNMP) or the Windows Management Interface (WMI), AuditWizard truly provides a solution for all eventualities.
AuditWizard is a much-needed solution when it comes to PC auditing with its intelligent management system, high-speed performance and comprehensive scanning and software knowledge database, providing the complete audit solution.
Technical Documents
FAQs
- Sending Log Files to Support
- Sending your Database to Support
- How to Find the Version Number
- Sending Audit Files to Support
- Configuring the Logon Script
- Scheduling the Audit Scanner
- Shrinking the SQL Transaction Log
- Backup
- Redeploying the Audit Scanner
- Redeploying the Audit Agent
- Determining the Computer User
- Privacy Statement
Troubleshooting
Troubleshooting | ||
---|---|---|
|
General |
---|
Analysis Tools |
---|
Table of Contents
Getting Started
- Review Requirements
- Pre-Installation
- Installation (Single Instance)
- Activation
- Setup Wizard
- Special Notes
Concepts
Methods of Auditing
Installation Types
Remote Auditing
Using AuditWizard
Administration
General
Auditing
Data Setup
- Location Structure
- User Defined Data
- Picklists
- Suppliers
- Asset Types
- License Types
- Serial Number Mappings