User Guide for AuditWizard
m (Added link to "Manual Removal of AuditWizard Agent Service") |
(Moved "Troubleshooting" section above "Table of Contents") |
||
Line 19: | Line 19: | ||
*[[AuditWizard™ - Administration - General - Backup|Backup]] | *[[AuditWizard™ - Administration - General - Backup|Backup]] | ||
*[http://laytontechnology.com/privacy-statement/ Privacy Statement] | *[http://laytontechnology.com/privacy-statement/ Privacy Statement] | ||
+ | |||
+ | ==Troubleshooting== | ||
+ | {| class="collapsible expanded" | ||
+ | !align="left"|Troubleshooting | ||
+ | |- | ||
+ | | | ||
+ | *[[AuditWizard™ - Troubleshooting - Database Maintenance|Database Maintenance]] | ||
+ | *[[AuditWizard™ - Troubleshooting - .ERROR Files|.ERROR Files]] | ||
+ | *[[AuditWizard™ - Troubleshooting - Manual Removal of AuditWizard Agent Service|Manual Removal of AuditWizard Agent Service]] | ||
+ | |- | ||
+ | |} | ||
+ | {| class="collapsible expanded" | ||
+ | !align="left"|General | ||
+ | |- | ||
+ | | | ||
+ | *[[AuditWizard™ - Administration - General - Manual Agent Service Removal|Manual Agent Service Removal]] | ||
+ | *[[AuditWizard™ - Administration - General - Repairing a SQL Compact Database|Repairing a SQL Compact Database]] | ||
+ | |- | ||
+ | |} | ||
+ | {| class="collapsible expanded" | ||
+ | !align="left"|Analysis Tools | ||
+ | |- | ||
+ | | | ||
+ | *[[AuditWizard™ - Analysis Tools - Run a Trace|Run a Trace]] | ||
+ | |- | ||
+ | |} | ||
==Table of Contents== | ==Table of Contents== | ||
Line 139: | Line 165: | ||
*[[AuditWizard™ - Using AuditWizard - Network Discovery|Network Discovery]] | *[[AuditWizard™ - Using AuditWizard - Network Discovery|Network Discovery]] | ||
*[[AuditWizard™ - Using AuditWizard - Other Buttons|Other Buttons]] | *[[AuditWizard™ - Using AuditWizard - Other Buttons|Other Buttons]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
<p align="right">[[File:btn_back_up.png|link=Main Page]] [[Main Page|<u>Back to Main Page</u>]]</p> | <p align="right">[[File:btn_back_up.png|link=Main Page]] [[Main Page|<u>Back to Main Page</u>]]</p> |
Revision as of 00:22, 17 April 2014
What is AuditWizard™?
AuditWizard is a complete asset management solution that enables information to be gathered on your Company's PC and Server infrastructure to provide an ongoing auditing and asset-management facility.
All hardware and software details are captured together with any additional data requirements such as non-PC assets, peripherals etc. and stored in a central Microsoft SQL Server Database. Any subsequent hardware and software changes are identified and reported together with an historical audit trail of all changes that have been detected for each asset. The audit can be network deployed so assets can be audited automatically over the network, or audited manually in order to collect additional asset/user information. It can also be executed on standalone machines.
AuditWizard also includes a network discovery function that can automatically discover your network infrastructure using a variety of methodologies to ensure the best possible network coverage. Combined with the capability to perform a remote audit using either a remotely deployable Windows Service, the Simple Network Management Protocol (SNMP) or the Windows Management Interface (WMI), AuditWizard truly provides a solution for all eventualities.
AuditWizard is a much-needed solution when it comes to PC auditing with its intelligent management system, high-speed performance and comprehensive scanning and software knowledge database, providing the complete audit solution.
Technical Documents
FAQs
- Sending Log Files to Support
- Sending your Database to Support
- Shrinking the SQL Transaction Log
- Backup
- Privacy Statement
Troubleshooting
Troubleshooting |
---|
General |
---|
Analysis Tools |
---|
Table of Contents
Click + Symbol to Expand Menu
Getting Started |
---|
Concepts | ||||||
---|---|---|---|---|---|---|
|
Using AuditWizard | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
|