Layton ServiceDesk - Settings - Libraries - Impact

From Layton Support
(Difference between revisions)
Jump to: navigation, search
(New page)
 
m (Updated links)
Line 1: Line 1:
<p align="right">[[File:btn_back_up.png|link=User Guide for Layton ServiceDesk™]] [[User Guide for Layton ServiceDesk™|<u>Back to Contents</u>]]</p>
+
<p align="right">[[File:btn_back_up.png|link=User Guide for Layton ServiceDesk]] [[User Guide for Layton ServiceDesk|<u>Back to Contents</u>]]</p>
Previous article in this series: '''[[Layton ServiceDesk™ - Settings - Libraries - Services|Services]]'''
+
<p align="right">[[File:btn_back_up.png|link=Layton ServiceDesk - Settings - Libraries - Services]] [[Layton ServiceDesk - Settings - Libraries - Services |<u>Previous article in this series: ''Services''</u>]]</p>
 
+
 
''Impact'' is a measure of the effect of an Incident (Request), Problem or Change on a business service or process. Impact is typically used on conjunction with Urgency to determine the Priority. Impacts are user defined and can be created in '''Administration > Libraries > Impact'''.
 
''Impact'' is a measure of the effect of an Incident (Request), Problem or Change on a business service or process. Impact is typically used on conjunction with Urgency to determine the Priority. Impacts are user defined and can be created in '''Administration > Libraries > Impact'''.
 
+
<p align="right">[[Layton ServiceDesk - Settings - Libraries - Urgency |<u>Next article in this series: ''Urgency''</u>]] [[File:Btn forward.png|link=Layton ServiceDesk - Settings - Libraries - Urgency]]</p>
Next article in this series: '''[[Layton ServiceDesk™ - Settings - Libraries - Urgency|Urgency]]'''
+
<p align="right">[[File:btn_back_up.png|link=User Guide for Layton ServiceDesk]] [[User Guide for Layton ServiceDesk|<u>Back to Contents</u>]]</p>
<p align="right">[[File:btn_back_up.png|link=User Guide for Layton ServiceDesk™]] [[User Guide for Layton ServiceDesk™|<u>Back to Contents</u>]]</p>
+

Revision as of 05:37, 3 February 2017

Btn back up.png Back to Contents

Btn back up.png Previous article in this series: Services

Impact is a measure of the effect of an Incident (Request), Problem or Change on a business service or process. Impact is typically used on conjunction with Urgency to determine the Priority. Impacts are user defined and can be created in Administration > Libraries > Impact.

Next article in this series: Urgency Btn forward.png

Btn back up.png Back to Contents

Personal tools
Namespaces

Variants
Actions
Main Page
Online User Guides
General Support
Release Notes
Toolbox