Main Page
From Layton Support
(Difference between revisions)
Line 132: | Line 132: | ||
| | | | ||
*[[Layton ServiceDesk™ - Clear Down Database|Clear Down Database]] | *[[Layton ServiceDesk™ - Clear Down Database|Clear Down Database]] | ||
+ | |- | ||
+ | |} | ||
+ | {| class="collapsible collapsed" border="0" | ||
+ | ! height="26" align="left" | [[Layton ServiceDesk™ - Reporting|Reporting]] | ||
+ | |- | ||
+ | | | ||
+ | *[[Layton ServiceDesk™ - Creating New Reports|Creating New Reports]] | ||
+ | |- | ||
+ | | | ||
+ | *[[Layton ServiceDesk™ - Creating a Grid Report|Creating a Grid Report]] | ||
+ | |- | ||
+ | | | ||
+ | *[[Layton ServiceDesk™ - Creating Charts|Creating Charts]] | ||
+ | |- | ||
+ | | | ||
+ | *[[Layton ServiceDesk™ - Report Design Layout|Report Design Layout]] | ||
|- | |- | ||
|} | |} |
Revision as of 14:08, 8 July 2010
|