Layton ServiceDesk - Whiteboard
(Completed page) |
m (Removed redundant "Back to Contents" link) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
<p align="right">[[File:btn_back_up.png|link=User Guide for Layton ServiceDesk™]] [[User Guide for Layton ServiceDesk™|<u>Back to Contents</u>]]</p> | <p align="right">[[File:btn_back_up.png|link=User Guide for Layton ServiceDesk™]] [[User Guide for Layton ServiceDesk™|<u>Back to Contents</u>]]</p> | ||
__FORCETOC__ | __FORCETOC__ | ||
Line 8: | Line 6: | ||
The Whiteboard is a very effective way to communicate important information about the current status of services and outages and also to provide details of upcoming scheduled maintenance and other activities. Effective communication can help to reduce unnecessary Requests being logged in the system. | The Whiteboard is a very effective way to communicate important information about the current status of services and outages and also to provide details of upcoming scheduled maintenance and other activities. Effective communication can help to reduce unnecessary Requests being logged in the system. | ||
[[File:Lsd whiteboard 01.png|center|link=]] | [[File:Lsd whiteboard 01.png|center|link=]] | ||
+ | |||
=Creating a New Whiteboard message= | =Creating a New Whiteboard message= |
Revision as of 04:26, 4 March 2016
Contents |
Overview
The Whiteboard is a messaging system presented as a ticker--messages that scroll across the bottom of the site header. Messages may be scheduled for a certain date and time with an optional termination date. The message may be displayed for all users including End Users (Public) or just Analysts (Private). It can be further restricted to specific Analyst Groups, Sites and Departments. Analysts who have been given permission to compose Whiteboard messages can do so from Main Menu > Home.
The Whiteboard is a very effective way to communicate important information about the current status of services and outages and also to provide details of upcoming scheduled maintenance and other activities. Effective communication can help to reduce unnecessary Requests being logged in the system.
Creating a New Whiteboard message
- Go to Home > Whiteboard:
- Click the Add button .
- Fill out the New Whiteboard Message dialog:
- Click the Save button .
- Press F5 to refresh the whole page, not just the lower frame, to see the message.