Main Page
From Layton Support
				
								
				(Difference between revisions)
				
																
				
				
								
				| Line 1: | Line 1: | ||
| __NOTOC__ | __NOTOC__ | ||
| − | {| border=" | + | {| border="1" width="550" align="left" | 
| | | | | ||
| ==== Welcome to the Layton Technology Wiki Support Portal ==== | ==== Welcome to the Layton Technology Wiki Support Portal ==== | ||
| Line 18: | Line 18: | ||
| |} | |} | ||
| <table class="collapsible collapsed" align="center" border="1"> | <table class="collapsible collapsed" align="center" border="1"> | ||
| + | <h3 align="center">User Guide</h3> | ||
| <tr> | <tr> | ||
| − | < | + | <th>   '''[[User Guide for Layton ServiceDesk|Layton ServiceDesk™]]'''</th> | 
| </tr> | </tr> | ||
| <tr> | <tr> | ||
| − | < | + | <td>      [[Layton ServiceDesk™ - Architecture|Architecture]]</td> | 
| + | </tr> | ||
| + | <tr> | ||
| + | <td>      [[Layton ServiceDesk™ - Installation Procedure|Installation]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>      [[Layton ServiceDesk™ - System Overview|System Overview]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>      [[Layton ServiceDesk™ - Flow Diagram|Flow Diagram]]</td> | ||
| </tr> | </tr> | ||
| <tr> | <tr> | ||
| − | <td>[[Layton ServiceDesk™ -  | + | <td>      [[Layton ServiceDesk™ - System Configuration|Configuring the System]] | 
| + | <td rowspan=2>      [[Layton ServiceDesk™ - Manage Company, Site & Department|Manage Company, Site & Department]]</td> | ||
| </tr> | </tr> | ||
| {| border="0" width="450" align="right" | {| border="0" width="450" align="right" | ||
| | | | | ||
| ==== User Guides ==== | ==== User Guides ==== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| ::[[Layton ServiceDesk™ - Analyst, Analyst Groups, & CAB Groups|Analyst, Analyst Groups, & CAB Groups]] | ::[[Layton ServiceDesk™ - Analyst, Analyst Groups, & CAB Groups|Analyst, Analyst Groups, & CAB Groups]] | ||
| ::[[Layton ServiceDesk™ - Endusers|Endusers]] | ::[[Layton ServiceDesk™ - Endusers|Endusers]] | ||
Revision as of 20:19, 28 June 2010
| Layton ServiceDesk™ | |
|---|---|
| Architecture | |
| Installation | |
| System Overview | |
| Flow Diagram | |
| Configuring the System | Manage Company, Site & Department | 
| User Guides
 General Support
 Release Notes and Guides
 | 


