|  |   | 
| (212 intermediate revisions by 6 users not shown) | 
| Line 1: | Line 1: | 
| − | {| width="100%"valign="top"|
 | + | __NOTOC__ | 
| − | |-
 | + | <table width="1000" border="0">  | 
| − | | width="50%" valign="top" |
 | + |   <tr>  | 
|  | + |     <td width="70%" valign="top"> | 
|  | + | {| border="0" width="550" align="left" | 
|  | + | | | 
|  | + | ====Welcome to the Layton Technology Wiki Support Portal==== | 
|  | + | You will find everything you need in our Wiki Support Portal; including user guides, release notes, access to the secure customer area to download the latest product updates—it's all here in one convenient place.  | 
|  |  |  |  | 
| − | === Topics === | + | Information and support documentation is added regularly. Please bookmark this page. | 
| − | ''Click plus sign to expand''
 | + |   | 
| − | {| cellspacing="0"cellpadding="0"class="table collapsible collapsed" style="" | + |   | 
|  | + | [[File:black_line.png|link=]] | 
|  | + |   | 
|  | + |   | 
|  | + | {| class="wikitable" border="1" | 
|  | + | ! style="background:#E2E2E2;" width="200"|Product | 
|  | + | ! style="background:#E2E2E2;" width="200"|Current Version | 
|  | + | ! style="background:#E2E2E2;" width="200"|Release Date | 
|  | |- |  | |- | 
| − | ! height="26" align="left" | '''[[User Guide for Layton ServiceDesk|Layton ServiceDesk™]]'''
 | + | |'''[[User_Guide_for_Layton_ServiceDesk|Layton ServiceDesk]]''' | 
|  | + | |'''[[LSD Current Version|6.9.3]]''' | 
|  | + | |2023-10-03 | 
|  | |- |  | |- | 
| − | | | + | |'''[[User_Guide_for_AuditWizard|AuditWizard]]''' | 
| − | {|
 | + | |'''[[AW Current Version|8.4.8]]''' | 
| − | |- | + | |2022-05-10 | 
| − | | width="10px" |
 | + |  | 
| − | |
 | + |  | 
| − | {| cellspacing="0" cellpadding="0" style="" class="table collapsible collapsed"
 | + |  | 
| − | |-
 | + |  | 
| − | ! height="26" align="left" | [[Layton ServiceDesk™ - Architecture|Architecture]]
 | + |  | 
| − | |- | + |  | 
| − | | 
 | + |  | 
|  | |} |  | |} | 
| − | {| cellspacing="0" cellpadding="0" style="" class="table collapsible collapsed"
 | + |   | 
| − | |-
 | + |   | 
| − | ! height="26" align="left" | [[Layton ServiceDesk™ - Installation Procedure|Installation]]
 | + | [[File:btn_download_up.png |link=http://laytontechnology.com/download/ |center|Download a Free Trial]] | 
| − | |-
 | + |  | 
| − | | 
 | + |  | 
| − | |}
 | + |  | 
| − | {| cellspacing="0" cellpadding="0" style="" class="table collapsible collapsed"
 | + |  | 
| − | |-
 | + |  | 
| − | ! height="26" align="left" | [[Layton ServiceDesk™ - System Overview|System Overview]]
 | + |  | 
| − | |-
 | + |  | 
| − | | 
 | + |  | 
| − | |}
 | + |  | 
| − | {| cellspacing="0" cellpadding="0" style="" class="table collapsible collapsed"
 | + |  | 
| − | |-
 | + |  | 
| − | ! height="26" align="left" | [[Layton ServiceDesk™ - Flow Diagram|Flow Diagram]]
 | + |  | 
| − | |-
 | + |  | 
| − | | 
 | + |  | 
| − | |}
 | + |  | 
| − | {| cellspacing="0" cellpadding="0" style="" class="table collapsible collapsed"
 | + |  | 
| − | |-
 | + |  | 
| − | ! height="26" align="left" | [[Layton ServiceDesk™ - System Configuration|Configuring the System]]
 | + |  | 
| − | |-
 | + |  | 
| − | |
 | + |  | 
| − | {|
 | + |  | 
| − | |-
 | + |  | 
| − | | width="10px" |
 | + |  | 
| − | |
 | + |  | 
| − | {| cellspacing="0" cellpadding="0" style="" class="table collapsible collapsed"
 | + |  | 
| − | |-
 | + |  | 
| − | ! height="26" align="left" | [[Layton ServiceDesk™ - Manage Company, Site & Department|Manage Company, Site & Department]]
 | + |  | 
| − | |-
 | + |  | 
| − | |
 | + |  | 
| − | {| cellspacing="0" cellpadding="0" style="" class="table collapsible collapsed"
 | + |  | 
| − | |-
 | + |  | 
| − | ! height="26" align="left" | [[Layton ServiceDesk™ - Analyst, Analyst Groups, & CAB Groups|Analyst, Analyst Groups, & CAB Groups]]
 | + |  | 
| − | |-
 | + |  | 
| − | |
 | + |  | 
| − | {| cellspacing="0" cellpadding="0" style="" class="table collapsible collapsed"
 | + |  | 
| − | |-
 | + |  | 
| − | ! height="26" align="left" | [[Layton ServiceDesk™ - Endusers|Endusers]]
 | + |  | 
| − | |-
 | + |  | 
| − | |
 | + |  | 
| − | {| cellspacing="0" cellpadding="0" style="" class="table collapsible collapsed"
 | + |  | 
| − | |-
 | + |  | 
| − | ! height="26" align="left" | [[Layton ServiceDesk™ - Create and Define Libraries|Create and Define Libraries]]
 | + |  | 
| − | |-
 | + |  | 
| − | |
 | + |  | 
| − | {| cellspacing="0" cellpadding="0" style="" class="table collapsible collapsed"
 | + |  | 
| − | |-
 | + |  | 
| − | ! height="26" align="left" | [[Layton ServiceDesk™ - Data Design|Data Design]]
 | + |  | 
| − | |-
 | + |  | 
| − | |
 | + |  | 
| − | {| cellspacing="0" cellpadding="0" style="" class="table collapsible collapsed"
 | + |  | 
| − | |-
 | + |  | 
| − | ! height="26" align="left" | [[Layton ServiceDesk™ - Form Design|Form Design]]
 | + |  | 
| − | |-
 | + |  | 
| − | |
 | + |  | 
| − | {| cellspacing="0" cellpadding="0" style="" class="table collapsible collapsed"
 | + |  | 
| − | |-
 | + |  | 
| − | ! height="26" align="left" | [[Layton ServiceDesk™ - Quick Info Design|Quick Info Design]]
 | + |  | 
| − | |-
 | + |  | 
| − | |
 | + |  | 
| − | {| cellspacing="0" cellpadding="0" style="" class="table collapsible collapsed"
 | + |  | 
| − | |-
 | + |  | 
| − | ! height="26" align="left" | [[Layton ServiceDesk™ - Global List Views /Analyst List Views|Global List Views /Analyst List Views]]
 | + |  | 
| − | |- | + |  | 
| − | |
 | + |  | 
| − | {| cellspacing="0" cellpadding="0" style="" class="table collapsible collapsed"
 | + |  | 
| − | |-
 | + |  | 
| − | ! height="26" align="left" | [[Layton ServiceDesk™ - Solution Base|Solution Base]]
 | + |  | 
| − | |-
 | + |  | 
| − | |
 | + |  | 
| − | {| cellspacing="0" cellpadding="0" style="" class="table collapsible collapsed"
 | + |  | 
| − | |-
 | + |  | 
| − | ! height="26" align="left" | [[Layton ServiceDesk™ - Analyst Settings|Analyst Settings]]
 | + |  | 
| − | |-
 | + |  | 
| − | |
 | + |  | 
| − | {| cellspacing="0" cellpadding="0" style="" class="table collapsible collapsed"
 | + |  | 
| − | |-
 | + |  | 
| − | ! height="26" align="left" | [[Layton ServiceDesk™ - Surveys|Surveys]]
 | + |  | 
| − | |-
 | + |  | 
| − | |
 | + |  | 
| − | {| cellspacing="0" cellpadding="0" style="" class="table collapsible collapsed"
 | + |  | 
| − | |-
 | + |  | 
| − | ! height="26" align="left" | [[Layton ServiceDesk™ - Task Scheduling|Task Scheduling]]
 | + |  | 
| − | |-
 | + |  | 
| − | |
 | + |  | 
| − | {| cellspacing="0" cellpadding="0" style="" class="table collapsible collapsed"
 | + |  | 
| − | |-
 | + |  | 
| − | ! height="26" align="left" | [[Layton ServiceDesk™ - Searching|Searching]]
 | + |  | 
| − | |-
 | + |  |