DeviceShield 3.3.0
From Layton Support
(Difference between revisions)
(Created page with 'DeviceShield 3.0 DeviceShield 3.0 is the latest version of Layton Technology’s endpoint security software. It includes a number of enhancements from the previous versions. What…') |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | DeviceShield 3.0 | + | = DeviceShield v3 Release Notes (3.3.0) = |
DeviceShield 3.0 is the latest version of Layton Technology’s endpoint security software. It | DeviceShield 3.0 is the latest version of Layton Technology’s endpoint security software. It | ||
includes a number of enhancements from the previous versions. | includes a number of enhancements from the previous versions. | ||
− | + | ||
− | + | == Enhancements == | |
− | + | *Brand new user interface which uses the new Office 2007 visual styles. | |
− | + | *New ‘Dashboard’ view which summarizes the activity on your network’s endpoints. | |
− | allowing client installation via Active Directory | + | *Control the deployment the DeviceShield client by using a Windows Installer (MSI), allowing client installation via Active Directory. |
− | + | *New graphically rich Reporting engine which allows you to quickly and effectively analyze audited information | |
− | analyze audited information | + | *Optional 256-bit AES encryption support |
− | + | *Additional support to monitor and control Apple iPhone devices | |
− | + | *Improved client deployment | |
− | + | *Performance enhancements for users with large networks | |
− | + | *…many additional enhancements | |
− | + |
Latest revision as of 14:04, 28 June 2010
[edit] DeviceShield v3 Release Notes (3.3.0)
DeviceShield 3.0 is the latest version of Layton Technology’s endpoint security software. It includes a number of enhancements from the previous versions.
[edit] Enhancements
- Brand new user interface which uses the new Office 2007 visual styles.
- New ‘Dashboard’ view which summarizes the activity on your network’s endpoints.
- Control the deployment the DeviceShield client by using a Windows Installer (MSI), allowing client installation via Active Directory.
- New graphically rich Reporting engine which allows you to quickly and effectively analyze audited information
- Optional 256-bit AES encryption support
- Additional support to monitor and control Apple iPhone devices
- Improved client deployment
- Performance enhancements for users with large networks
- …many additional enhancements