Main Page
From Layton Support
(Difference between revisions)
Line 19: | Line 19: | ||
|} | |} | ||
− | {| width="25%" border=" | + | {| width="25%" border="0" align="center" class="collapsible collapsed" |
− | | | + | | |
<h4 align="left"><u>User Guides</u></h4> | <h4 align="left"><u>User Guides</u></h4> | ||
<i><h6 align="left">Click ( + ) sign to expand.</h6></i> | <i><h6 align="left">Click ( + ) sign to expand.</h6></i> | ||
− | + | {| class="collapsible collapsed" border="0" | |
− | {| class="collapsible collapsed" border=" | + | |
! height="26" align="left" | [[User Guide for Layton ServiceDesk|Layton ServiceDesk™]] | ! height="26" align="left" | [[User Guide for Layton ServiceDesk|Layton ServiceDesk™]] | ||
+ | |} | ||
+ | |- | ||
+ | | | ||
+ | *[[Layton ServiceDesk™ - Architecture|Architecture]] | ||
+ | |- | ||
+ | | | ||
+ | *[[Layton ServiceDesk™ - Installation Procedure|Installation]] | ||
+ | |- | ||
+ | | | ||
+ | *[[Layton ServiceDesk™ - System Overview|System Overview]] | ||
+ | |- | ||
+ | | | ||
+ | *[[Layton ServiceDesk™ - Flow Diagram|Flow Diagram]] | ||
|- | |- | ||
+ | | | ||
+ | {| class="collapsible collapsed" border="0" | ||
! height="26" align="left" | [[Layton ServiceDesk™ - System Configuration|Configuring the System]] | ! height="26" align="left" | [[Layton ServiceDesk™ - System Configuration|Configuring the System]] | ||
+ | |- | ||
+ | | | ||
+ | *[[Layton ServiceDesk™ - Analyst, Analyst Groups, & CAB Groups|Analyst, Analyst Groups, & CAB Groups]] | ||
+ | |- | ||
+ | | | ||
+ | *[[Layton ServiceDesk™ - Endusers|Endusers]] | ||
+ | |- | ||
+ | | | ||
+ | *[[Layton ServiceDesk™ - Create and Define Libraries|Create and Define Libraries]] | ||
+ | |- | ||
+ | | | ||
+ | *[[Layton ServiceDesk™ - Data Design|Data Design]] | ||
+ | |- | ||
+ | | | ||
+ | *[[Layton ServiceDesk™ - Form Design|Form Design]] | ||
+ | |- | ||
+ | | | ||
+ | *[[Layton ServiceDesk™ - Quick Info Design|Quick Info Design]] | ||
+ | |- | ||
+ | | | ||
+ | *[[Layton ServiceDesk™ - Global List Views / Analyst List Views|Global List Views / Analyst List Views]] | ||
+ | |- | ||
+ | | | ||
+ | *[[Layton ServiceDesk™ - Solution Base|Solution Base]] | ||
+ | |- | ||
+ | | | ||
+ | *[[Layton ServiceDesk™ - Analyst Settings|Analyst Settings]] | ||
+ | |- | ||
+ | | | ||
+ | *[[Layton ServiceDesk™ - Surveys|Surveys]] | ||
+ | |- | ||
+ | | | ||
+ | *[[Layton ServiceDesk™ - Task Scheduling|Task Scheduling]] | ||
+ | |- | ||
+ | | | ||
+ | *[[Layton ServiceDesk™ - Searching|Searching]] | ||
+ | |} | ||
|- | |- | ||
! height="26" align="left" | [[Layton ServiceDesk™ - Using Layton ServiceDesk (Analyst)|Using Layton ServiceDesk (Analyst)]] | ! height="26" align="left" | [[Layton ServiceDesk™ - Using Layton ServiceDesk (Analyst)|Using Layton ServiceDesk (Analyst)]] | ||
Line 39: | Line 90: | ||
! height="26" align="left" | [[Layton ServiceDesk™ - General Settings|General Settings]] | ! height="26" align="left" | [[Layton ServiceDesk™ - General Settings|General Settings]] | ||
|- | |- | ||
− | |||
|} | |} | ||
Revision as of 20:48, 29 June 2010
User GuidesClick ( + ) sign to expand.
| |||||||||||||
| |||||||||||||
Using Layton ServiceDesk (Analyst) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Using Layton ServiceDesk (End User) | |||||||||||||
Utilities | |||||||||||||
System Settings | |||||||||||||
General Settings |
Customer Support Login | |
Documentation | |
User Forum |
Layton ServiceDesk v6 |
AuditWizard 8.1.4 |
DeviceShield 3.3.0 |