<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Layton Technology &#187; Images</title>
	<atom:link href="https://laytontechnology.com/category/images/feed/" rel="self" type="application/rss+xml" />
	<link>https://laytontechnology.com</link>
	<description>Enterprise solutions for help-desk management and network auditing</description>
	<lastBuildDate>Thu, 29 May 2025 15:44:47 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.9</generator>
	<item>
		<title>Mobile social network</title>
		<link>https://laytontechnology.com/lorem-ipsum-dolor-sit-amet-consectetuer-adipiscing-elit-aenean-commodo-ligula-eget-dolor-aenean-massa/</link>
		<comments>https://laytontechnology.com/lorem-ipsum-dolor-sit-amet-consectetuer-adipiscing-elit-aenean-commodo-ligula-eget-dolor-aenean-massa/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 21:11:13 +0000</pubDate>
		<dc:creator><![CDATA[TopGunTheMovie1]]></dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[these]]></category>

		<guid isPermaLink="false">http://wordpress3/?p=250</guid>
		<description><![CDATA[Mobile social networking is social networking where individuals with similar interests converse and connect with one another through their mobile phone and/or tablet. Much like web-based social networking, mobile social networking occurs in virtual communities. Initially, there were two basic types of mobile social networks. The first is companies that partner with wireless phone carriers [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b>Mobile <a title="Social networking" href="http://en.wikipedia.org/wiki/Social_networking">social networking</a></b> is social networking where individuals with similar interests converse and connect with one another through their mobile phone and/or tablet. Much like web-based social networking, mobile social networking occurs in <a title="Virtual communities" href="http://en.wikipedia.org/wiki/Virtual_communities">virtual communities</a>.</p>
<p><span id="more-250"></span>Initially, there were two basic types of mobile social networks. The first is companies that partner with wireless phone carriers to distribute their communities via the default start pages on <a title="Mobile browser" href="http://en.wikipedia.org/wiki/Mobile_browser">mobile phone browsers</a>. An example of this is <a title="JuiceCaster" href="http://en.wikipedia.org/wiki/JuiceCaster">JuiceCaster</a>. The second type is companies that do not have</p>
]]></content:encoded>
			<wfw:commentRss>https://laytontechnology.com/lorem-ipsum-dolor-sit-amet-consectetuer-adipiscing-elit-aenean-commodo-ligula-eget-dolor-aenean-massa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web application framework</title>
		<link>https://laytontechnology.com/custom-lightbox-click-the-image/</link>
		<comments>https://laytontechnology.com/custom-lightbox-click-the-image/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:45:27 +0000</pubDate>
		<dc:creator><![CDATA[TopGunTheMovie1]]></dc:creator>
				<category><![CDATA[Frontpage Article]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[these]]></category>

		<guid isPermaLink="false">http://docs.kriesi.at/wp/?p=40</guid>
		<description><![CDATA[A web application framework (WAF) is a software framework that is designed to support the development of dynamic websites, web applications, web services and web resources. The framework aims to alleviate the overhead associated with common activities performed in web development. For example, many frameworks provide libraries for database access, templating frameworks and session management, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A <b>web application framework</b> (<b>WAF</b>) is a software framework that is designed to support the development of dynamic websites, web applications, web services and web resources. The framework aims to alleviate the overhead associated with common activities performed in web development. For example, many frameworks provide libraries for database access, templating frameworks and session management, and they often promote code reuse. For a comparison of concrete web application frameworks, see Comparison of web application frameworks.</p>
<p><span id="more-95"></span></p>
<p>Programmers wanted tighter integration with the web server to enable high-traffic web applications.</p>
]]></content:encoded>
			<wfw:commentRss>https://laytontechnology.com/custom-lightbox-click-the-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphical user interface elementsStructural elements</title>
		<link>https://laytontechnology.com/html-styles/</link>
		<comments>https://laytontechnology.com/html-styles/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 15:42:01 +0000</pubDate>
		<dc:creator><![CDATA[TopGunTheMovie1]]></dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[these]]></category>

		<guid isPermaLink="false">http://docs.kriesi.at/wp/?p=36</guid>
		<description><![CDATA[Structural elements User interfaces use visual conventions to represent the generic information shown. Some conventions are used to build the structure of the static elements on which the user can interact, and define the appearance of the interface. &#160; Interaction elements Some common idioms for interaction have evolved in the visual language used in GUIs. [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2>Structural elements</h2>
<p>User interfaces use visual conventions to represent the generic information shown. Some conventions are used to build the structure of the static elements on which the user can interact, and define the appearance of the interface.</p>
<p>&nbsp;</p>
<p><span id="more-93"></span></p>
<h2>Interaction elements</h2>
<p>Some common <a title="Idiom" href="http://en.wikipedia.org/wiki/Idiom">idioms</a> for interaction have evolved in the visual language used in GUIs. Interaction elements are interface objects that represent the state of an ongoing operation or transformation, either as visual remainders of the user <a title="Intent (user interface) (page does not exist)" href="http://en.wikipedia.org/w/index.php?title=Intent_%28user_interface%29&amp;action=edit&amp;redlink=1">intent</a> (such as the pointer), or as <a title="Affordance" href="http://en.wikipedia.org/wiki/Affordance">affordances</a> showing places where the user may interact.</p>
]]></content:encoded>
			<wfw:commentRss>https://laytontechnology.com/html-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
