DeviceShield 3.3.0
From Layton Support
				
								
				(Difference between revisions)
				
																
				
				
								
				| Line 4: | Line 4: | ||
== Enhancements ==  | == Enhancements ==  | ||
| − | *Brand new user interface which uses the new Office 2007 visual styles  | + | *Brand new user interface which uses the new Office 2007 visual styles.  | 
| − | *New ‘Dashboard’ view which summarizes the activity on your network’s endpoints  | + | *New ‘Dashboard’ view which summarizes the activity on your network’s endpoints.  | 
| − | *Control the deployment the DeviceShield client by using a Windows Installer (MSI)  | + | *Control the deployment the DeviceShield client by using a Windows Installer (MSI), allowing client installation via Active Directory.  | 
| − | allowing client installation via Active Directory  | + | *New graphically rich Reporting engine which allows you to quickly and effectively analyze audited information  | 
| − | + | *Optional 256-bit AES encryption support  | |
| − | analyze audited information  | + | *Additional support to monitor and control Apple iPhone devices  | 
| − | + | *Improved client deployment  | |
| − | + | *Performance enhancements for users with large networks  | |
| − | + | *…many additional enhancements  | |
| − | + | ||
| − | + | ||
Latest revision as of 14:04, 28 June 2010
[edit] DeviceShield v3 Release Notes (3.3.0)
DeviceShield 3.0 is the latest version of Layton Technology’s endpoint security software. It includes a number of enhancements from the previous versions.
[edit] Enhancements
- Brand new user interface which uses the new Office 2007 visual styles.
 - New ‘Dashboard’ view which summarizes the activity on your network’s endpoints.
 - Control the deployment the DeviceShield client by using a Windows Installer (MSI), allowing client installation via Active Directory.
 - New graphically rich Reporting engine which allows you to quickly and effectively analyze audited information
 - Optional 256-bit AES encryption support
 - Additional support to monitor and control Apple iPhone devices
 - Improved client deployment
 - Performance enhancements for users with large networks
 - …many additional enhancements